Top Of Style
Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black
Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black
Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black
Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black
Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black
Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black
Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black
4
Likes

Huawei Band 2 Pro All-in-One Activity Tracker Smart Fitness Wristband | GPS | Multi-Sport Mode| Heart Rate | Sleep Monitor | 5ATM Waterproof, Black

Built-in GPS and continuous heart rate: monitor your heart rate and track your workout routes without your phone
Scientific sleep tracking: keep track of light, deep and REM sleep stages to make your sleep truly restful; PMOLED display
5ATM water-resistance: support all day wear, rain, and even a swim in the pool, which allows you to dive into becoming a better you
Professional running Coach: One press to start the workout app instantly and get workout data such as recovery time and Vo2 Max. Operation System: Android 4.4+/iOS 8.0+
Long battery life: a single charge gives you 21 days of normal usage. Workout mode can last 4-5 hours (per-second hr. monitoring + GPS on)

SIMILAR ITEMS